Service Book and Pension Section
OFFICE MEMO
In terms of the Government of India, Ministry of Personnel, P.G. & Pensions Department of Pension & Pensioner?s Welfare O.M.F.No. 38/37/08/-P&PW(A) dated 28.01.2013 adopted by the university vide Office Memo No. (C)/6114 dated 03.09.2013 regarding revision of pre-2006 Pensioners effective from 24.09.2012, the pension and family pension of the following have been re-calculated by the Service Book & Pension Section duly checked and verified by the Internal Audit Office but No Change has been found in the amount of pension/family pension and they shall continue to draw pension/family pension as fixed under 6th Central Pay Commission w.e.f. 1.1.2006.
S. | Name & Designation | Deptt./Office | PPO No. | Amount sanctioned w.e.f. 1.1.2006 | |
No. | Pension | Family | |||
1. | Dr. M. Mubinur Rehman Khan, Reader | Mathematics | 2694/S | 18,279/- | 13,920/- |
2. | Mr. Nafis Ahmad, JLA | Engg. College | 2007/S | 6,598/- | 3,986/- |
3. | Mr. Zahoor Mohammad, Sr. Lecturer | University Polytechnic | 2200/S | 14,974/- | 8,985/- |
4. | Mr. Saeeduddin, Assistant | City High School | 2939/S | 9,339/- | 5,628/- |
5. | Mr. Mubeen Akhtar, Office Attendant | Registrar?s Office | 2283/F | 3,500/- | 3,500/- |
6. | Mr. Hasan Rasheed Khan Sherwani, AFO | C.A.O. | 2803/S | 12,802/- | 7,851/- |
7. | Mr. Hafiz Mohammad Tayyab, Imam | Sunni Theology | 2705/S | 8,724/- | 5,357/- |
8. | Mr. Shabbir Ahmad, S.O. | Hadi Hasan Hall | 2210/S | 10,735/- | 6,441/- |
9. | Mr. Nausha Ali Siddiqui, S.O. | C.A.O. | 2633/S | 8,881/- | 5,763/- |
10. | Mrs. Salma Naseem, Instructor | Women?s Polytechnic | 1572/S | 11,751/- | 11,129/- |
11. | Mr. Abdul Salam, Assistant | C.A.O. | 2254/S | 9,663/- | 6,170/- |
12. | Mr. Saeed Khan, Gate Keeper | M.M. Hall | 1436/S | 3,500/- | 3,500/- |
13. | Mr. Ashiqullah Khan, Bhishti | S.S. Hall (South) | 3164/S | 4,871/- | 3,500/- |
14. | Mr. Kaley Khan, W.& W. Attendant | J.N.M.C. Hospital | 2891/S | 5,459/- | 3,500/- |
15. | Mr. Fasihul Islam Hashmi, S.O. | Women?s Polytechnic | 2801/S | 11,480/- | 7,105/- |
16. | Mrs. Aley Kutty Jacob, Staff Nurse | J.N.M.C. Hospital | 2819/S | 6,445/- | 5,357/- |
17. | Mr. Shamsuddin, Lab. Attendant | University Polytechnic | 2223/F | 6,035/- | 3,662/- |
18. | Mr. Riaz Ahmad Khan, Office Attendant | Women?s Polytechnic | 2158/S | 5,007/- | 3,500/- |
19. | Mrs. Emerti Devi, Safaiwali | J.N.M.C. Hospital | 1543/S | 3,500/- | - |
20. | Mr. S.K. Singh, Reader | University Polytechnic | 1385/S | 16,521/- | 13,920/- |
21. | Mr. Asad Abbas Naqvi, S.O. | Controller?s Office | 2154/S | 10,976/- | 7,105/- |
22. | Mr. Prem Shankar Sharma, Tech. Asstt. | Dr.Z.A. Dental College | 3150/S | 5,956/- | 3,644/- |
23. | Mr. Roshan, Mali | Lands & Garden | 2276/S | 4,344/- | - |
24. | Mr. Hafiz Ahsanuddin, Moazzin | Nazim Sunni Theology | 3089/S | 4,080/- | 4,080/- |
25. | Mrs. Bismillah, Ward Assistant | J.N.M.C. Hospital | 2230/S | 3,500/- | - |
26. | Mr. Malik Rais Ahmad, Ward Assistant | J.N.M.C. Hospital | 3067/S | 5,572/- | 3,500/- |
27. | Mr. Saira Khatoon, Ward Assistant | J.N.M.C. Hospital | 2112/S | 3,500/- | - |
28. | Mr. Khursheed-uz-zaman Hashmi, TGT | S.T.S. High School | 2136/S | 10,532/- | 6,951/- |
29. | Mr. Aun Mohammad, S.O. | Purchase Office | 2173/S | 11,403/- | 6,916/- |
30. | Mr. Khursheed Alam, S.O. | F/o Life Science | 1775/S | 14,021/- | 8,543/- |
31. | Mr. Khan Bahadur, Security Guard | Proctor?s Office | 2193/S | 3,500/- | - |
32. | Mr. Abdul Rasheed, Assistant | C.A.O. | 1873/S | 9,131/- | 5,492/- |
33. | Mr. Mohammad Zahirul Hasan Qadri, SO | Registrar?s Office | 1996/S | 9,651/- | 6,306/- |
34. | Mr. Samiur Rahman Khan, Reader | Jarahat, AKTC | 1170/S | 23,200/- | 13,920/- |
35. | Mr. Mohammad Islamullah, Lecturer | Kulliyat, AKTC | 1751/S | 13,981/- | 11,783/- |
36. | Mr. Mohd. Rafiq, Hall Attendant | Abdullah Hall | 1743/S | 5,221/- | 3,500/- |
37. | Mr. Sharifur Rehman, Professional Asstt. | Commerce | 2637/S | 11,747/- | 7,105/- |
38. | Mr. Abdul Majeed, Gestetnor Operator | J.N.M.C. Hospital | 1349/S | 3,500/- | 3,500/- |
39. | Mr. Mumtaz, Jr. Lab. Assistant | Psychology | 1631/S | 5,650/- | 3,500/- |
40. | Mr. Hum Bahadur Thapa, Security Guard | Proctor?s Office | 2228/S | 3,500/- | - |
41. | Mr. Umar Farooq, SLA | Community Medicine | 1891/S | 3,500/- | - |
42. | Mr. Sadiq Ali, JLA | Girls High School | 1821/S | 6,372/- | 3,900/- |
43. | Mr. Salahuddin Siddiqi, AFO | J.N.M.C. Hospital | 2194/S | 14,293/- | 8,597/- |
44. | Mrs. Mehrun Nisan, Ward Assistant | J.N.M.C. Hospital | 2142/S | 3,500/- | - |
45. | Mr. Sharif Ahmad Khan, S.O. | Women?s Polytechnic | 2290/S | 10,758/- | - |
46. | Mr. Akbar Ali, Gestetnor Operator | Registrar?s Office | 2010/S | 6,328/- | 3,816/- |
47. | Mr. Abid Ali Khan, S.O. | Women?s Polytechnic | 2886/S | 10,193/- | 6,170/- |
48. | Mr. Mumtaz Ahmad, Technical Assistant | University Polytechnic | 2106/S | 7,599/- | - |
49. | Mr. Siddique Khan, Security Guard | Proctor?s Office | 2107/S | 3,500/- | - |
50. | Mr. Ram Kishan, Technical Assistant | Telephone Deptt. | 1591/S | 7,797/- | 4,679/- |
51. | Mr. Abdul Qayyum, Cook | M.M. Hall | 2860/S | 6,937/- | 4,239/- |
52. | Mr. Jameel Ahmad, Library Attendant | M.A. Library | 2237/S | 6,499/- | 3,900/- |
53. | Mr. Abdul Wahab, Gestetner Operator | Ophthalmology | 1790/S | 6,102/- | 3,729/- |
54. | Mr. Mohammad Anis Khan, Tech. Asstt. | Civil Engg. | 2817/S | 11,165/- | 6,713/- |
55. | Mr. Nazeer Ahmad, Lab. Attendant | Community Medicine | 2538/S | 6,468/- | 4,068/- |
56. | Mr. Dal Singh Gurang, Security Assistant | Proctor?s Office | 2108/S | 3,500/- | - |
57. | Mr. Sk.Abdul Latif, Reader | History | 2564/S | 22,848/- | 13,920/- |
58. | Mr. Zamarrud H. Zuberi, Asstt. Librarian | M.A. Library | 2809/S | 14,056/- | 8,543/- |
59. | Mr. Abdul Razzaq, Driver | Proctor?s Office | 2997/S | 5,958/- | 5,153/- |
60. | Mr. Iqbal Ahmad Khan, Instructor | Univ. Polytechnic | 2365/S | 14,201/- | 8,597/- |
61. | Mr. Ashrafullah Khan, Assistant Wireman | Telephone | 2807/S | 6,441/- | 3,865/- |
62. | Mr. Kalwa, Security Guard | Proctor?s Office | 2623/S | 5,030/- | - |
63. | Mr. Dauji Ram, Kitchen Attendant | Mohd. Habib Hall | 2972/S | 4,498/- | 3,500/- |
64. | Mr. Siddiq Khan, Driver | Ahmadi School for the Blind | 2783/S | 8,349/- | 5,511/- |
65. | Mr. Shaukat Ali, Private Secretary | Controller?s Office | 2191/S | 15,012/- | 9,207/- |
66. | Mr. Irshadullah Khan, Elect.-cum-Tub.Opt | M.M. Hall | 2820/S | 9,063/- | 5,628/- |
67. | Mr. Ahmad Ali, Lab. Attendant | Civil Engg. | 2989/S | 7,064/- | 4,239/- |
68. | Mr. Mohd. Ibraheem, Security Guard | Proctor?s Office | 2806/S | 5,005/- | 3,500/- |
69. | Mrs. Vijay Govil, Prof, Assistant | Women?s College | 2767/S | 12,461/- | 7,477/- |
70. | Mr. Tasleem, Gate Keeper | M.M. Hall | 2628/S | 6,711/- | 4,068/- |
71. | Dr. (Mrs.) Jamal Ara Nizami, Lecturer | Urdu | 2482/S | 5,622/- | - |
72. | Mr. Syed Mohd. Asghar, Ward Assistant | J.N.M.C. Hospital | 2414/S | 4,792/- | 3,500/- |
73. | Mr. Badloo, Hall Attendant | Aftab Hall | 642/S | 3,819/- | 3,500/- |
74. | Mr. Farhat Nabi Siddiqui, S.O. | J.N.M.C. Hospital | 2933/S | 10,442/- | 6,306/- |
75. | Mr. Asghar Ali, Kitchen Attendant | Sulaiman Hall | 2798/S | 4,501/- | 3,500/- |
76. | Mr. Hafiz Sultan Ahmad,
//Sidebar Text
|